San Antonio (Texas)
Here is general information about San Antonio in Texas
San Antonio statistic
Coordinates | 29°25′30″N 98°29′38″W |
Country | United States |
State | Texas |
Counties | Bexar, Medina, Comal |
Foundation | May 1, 1718 |
Incorporated | June 5, 1837 |
Named for | Saint Anthony of Padua |
Elevation | 650 ft (198 m) |
Demonym(s) | San Antonian |
Time zone | UTC−6 (CST) |
ZIP Codes | 78201-66, 78268-70, 78275, 78278-80, 78283-85, 78288-89, 78291-78299 |
Area codes | 210 (majority), 830 (portions), 726 |
FIPS code | 48-65000 |
Primary Airport | San Antonio International Airport SAT (Major/International) |
Interstates | |
U.S. Routes | |
Public Transportation | VIA Metropolitan Transit |
Website | www.SanAntonio.gov |
Government (Type) | Council-Manager |
Government (Body) | San Antonio City Council |
Government (Mayor) | Ron Nirenberg (I) |
Government (City Manager) | Erik Walsh |
Government (City Council) | List • Mario Bravo• Jalen McKee-Rodriguez• Phyllis Viagran• Dr. Adriana Rocha Garcia• Teri Castillo• Melissa Cabello Havrda• Ana Sandoval• Manny Pelaez• John Courage• Clayton Perry |
Government (City) | 504.64 sq mi (1,307.00 km2) |
Government (Land) | 498.85 sq mi (1,292.02 km2) |
Government (Water) | 5.79 sq mi (14.98 km2) |
Area (City) | 504.64 sq mi (1,307.00 km2) |
Area (Land) | 498.85 sq mi (1,292.02 km2) |
Area (Water) | 5.79 sq mi (14.98 km2) |
Population (2020) (City) | 1,434,625 |
Population (2020) (Rank) | 7th in the United States 2nd in Texas |
Population (2020) (Density) | 2,875.86/sq mi (1,110.37/km2) |
Population (2020) (Metro) | 2,558,143 (24th) |
Time difference between San Antonio and other cities
-
Paso Lagarto, Mexico
-1 hours10:27 PM
-
Wentorf bei Hamburg, Germany
+6 hours6:27 AM
-
Khushāb, Pakistan
+9 hours9:27 AM
-
Redbird Smith, United States
-0 hours11:27 PM
-
Mirovice, Czech Republic
+6 hours6:27 AM
-
Oberkriebach, Austria
+6 hours6:27 AM
-
Salé, Morocco
+5 hours5:27 AM
-
Boršice, Czech Republic
+6 hours6:27 AM
-
Cinzano, Italy
+6 hours6:27 AM
-
Waterford, Australia
+12 hours12:27 PM
-
Finca Blanco, Panama
-0 hours11:27 PM
-
Fabbrica Curone, Italy
+6 hours6:27 AM
Other cities info:
San Antonio (/ˌsæn ænˈtoʊnioʊ/SAN an-TOH-nee-oh; Spanish for "Saint Anthony"), officially the City of San Antonio, is the seventh-most populous city in the United States, second largest city in the Southern United States, and the second-most populous city in Texas as well as the 12th most populous city in North America with 1,434,625 residents in 2020. Founded as a Spanish mission and colonial outpost in 1718, the city became the first chartered civil settlement in present-day Texas in 1731. The area was still part of the Spanish Empire, and later of the Mexican Republic. It is the state's oldest municipality, having celebrated its 300th anniversary on May 1, 2018.